The Air Force overhauled the Fitness Assessment rules, eliminating the waist measurement and adding new exercise options. In addition to removing the waist measurement, the Air Force changed the age groups, moving to five-year age groups instead of the previous 10-year age groups.
The previous fitness events, the 1.5-mile run, timed pushups, and timed situps, are still the primary test options. However, Airmen now have the opportunity to substitute a different exercise in each of these three fitness categories.
Air Force PT Assessment Options (You must choose one from each category):
- Cardio Test: 1.5-mile run or 20-meter HAMR (high aerobic multi-shuttle run)
- Strength Test: Push-ups or hand-release push-ups
- Core Strength / Endurance Test: Sit-ups, cross-legged reverse crunches, or forearm planks
The 1.5-mile run, pushups, and situps are tested in the same manner as the previous test. The HAMR is a timed 20-meter shuttle run. You must run back and forth between cones to the beat of a prerecorded timed beep. The test ends when you fail to complete three consecutive shuttles. You have two minutes to complete as many hand-release pushups as possible, and two minutes to complete as many cross-legged reverse crunches as you can. The forearm plank is scored based on how long you can hold the pose until you reach the maximum duration.
Air Force PT Test Passing Requirements
The run is worth the same number of points as the previous test. Because the waist measurement was removed, those points were apportioned equally to the strength (pushups) and endurance (situps) portions of the test. Points are allocated as follows:
- Cardio Test: 60 points
- Strength Test: 20 points
- Core Strength / Endurance Test: 20 points
You must score at least 75 points to pass the fitness assessment. In addition, you must score at least the minimum in each of the three categories.
Your total score will determine your scoring range:
- Excellent: 90 or more total points
- Satisfactory: 75-89.9 total points
- Unsatisfactory: less than 75 total points.
An Unsatisfactory score is a failure and will result in administrative action. Multiple failures may result in being separated from the Air Force. DAFMAN 36-2905 features the full Air Force Fitness test rules and procedures.
Air Force PT Test Minimum and Maximum Scores – Ages 50-54
Cardio Test Scores – Min and Max
50-54 Years Old | Male | Female | ||
---|---|---|---|---|
Event | Min/Score | Max/Score | Min/Score | Max/Score |
1.5-mile run | 20:33 / 35 points | <10:37 / 60 points | 24:46 / 35 points | 12:53 / 60 points |
20-meter HAMR | 16 / 35 points | 80 lengths / 60 points | 5 lengths / 35 points | 56 lengths / 60 points |
Upper Body Strength Test – Min & Max
50-54 Years Old | Male | Female | ||
---|---|---|---|---|
Event | Min/pts | Max/20 pts | Min/pts | Max/20 pts |
1 minute push-ups | 12 / 1 pt | 36 | 6 / 1 pt | 35 |
2 minutes HR push-ups | 11 / 10 pts | 35 | 1 / 10 pts | 25 |
Core Strength / Endurance Test Scores – Min & Max
50-54 Years Old | Male | Female | ||
---|---|---|---|---|
Event | Min/pts | Max/20 pts | Min/pts | Max/20 pts |
1 minute sit-ups | 25 / 3 pts | 46 | 17 / 3 pts | 32 |
2 minutes Rev Crunch | 9 / 10 pts | 42 | 6 / 10 pts | 39 |
Plank pose | :35 / 10 pts | 3:05 | :25 / 10 pts | 3:00 |
Air Force PT Test Scores – Males Ages 50-54
Here is each AF PT test score chart for males ages 50-54:
Cardio Test – 1.5 Mile Run / HAMR – Males Ages 50-54
Run Time (mins:secs) |
20 meter HAMR Shuttles |
Health Risk Category |
Points |
---|---|---|---|
< 10:37 | > 80 | Low Risk | 60.0 |
10:38 – 11:06 | 74 – 79 | Low Risk | 59.5 |
11:07 – 11:22 | 71 – 73 | Low Risk | 59.0 |
11:23 – 11:38 | 68 – 70 | Low Risk | 58.5 |
11:39 – 11:56 | 65 – 67 | Low Risk | 58.0 |
11:57 – 12:14 | 62 – 64 | Low Risk | 57.5 |
12:15 – 12:33 | 59 – 61 | Low Risk | 57.0 |
12:34 – 12:53 | 56 – 58 | Low Risk | 56.5 |
12:54 – 13:14 | 54 – 55 | Low Risk | 56.0 |
13:15 – 13:36 | 51 – 53 | Low Risk | 55.5 |
13:37 – 14:00 | 48 – 50 | Low Risk | 55.0 |
14:01 – 14:25 | 45 – 47 | Low Risk | 54.5 |
14:26 – 14:52 | 42 – 44 | Low Risk | 54.0 |
14:53 – 15:20 | 39 – 41 | Moderate Risk | 53.5 |
15:21 – 15:50 | 36 – 38 | Moderate Risk | 52.0 |
15:51 – 16:22 | 33 – 35 | Moderate Risk | 50.5 |
16:23 – 16:57 | 30 – 32 | High Risk | 48.0 |
16:58 – 17:34 | 27 – 29 | High Risk | 45.5 |
17:35 – 18:14 | 24 – 26 | High Risk | 43.0 |
18:15 – 18:56 | 22 – 23 | High Risk | 40.5 |
18:57 – 19:43 | 19 – 21 | High Risk | 38.0 |
19:44 – 20:33* | 16* – 18 | High Risk | 35.0 |
* Minimum Component Values
Upper Body Strength Test – Males Ages 50-54
1 Min Push-ups |
Points | 2 Min Hand Release Push-ups |
Points |
---|---|---|---|
> 36 | 20.0 | > 35 | 20.0 |
35 | 19.7 | 34 | 19.6 |
34 | 19.4 | 33 | 19.2 |
33 | 19.0 | 32 | 18.8 |
32 | 18.8 | 31 | 18.3 |
31 | 18.4 | 30 | 17.9 |
30 | 18.2 | 29 | 17.5 |
29 | 18.0 | 28 | 17.1 |
28 | 17.6 | 27 | 16.7 |
27 | 17.4 | 26 | 16.3 |
26 | 17.0 | 25 | 15.8 |
25 | 16.6 | 24 | 15.4 |
24 | 16.0 | 23 | 15.0 |
23 | 15.0 | 22 | 14.6 |
22 | 14.0 | 21 | 14.2 |
21 | 13.0 | 20 | 13.8 |
20 | 12.6 | 19 | 13.3 |
19 | 12.0 | 18 | 12.9 |
18 | 11.6 | 17 | 12.5 |
17 | 11.0 | 16 | 12.1 |
16 | 10.6 | 15 | 11.7 |
15 | 10.0 | 14 | 11.3 |
14 | 7.0 | 13 | 10.8 |
13 | 4.0 | 12 | 10.4 |
12* | 1.0 | 11* | 10.0 |
* Minimum Component Values
Core Strength Test / Endurance Test – Males Ages 50-54
1 min Sit-ups |
Points | 2 min Cross Leg Reverse Crunch |
Points | Forearm Plank Time (mm:ss) |
Points |
---|---|---|---|---|---|
> 46 | 20.0 | > 42 | 20.0 | > 3:05 | 20.0 |
45 | 19.7 | 41 | 19.7 | 3:00 | 19.7 |
44 | 19.4 | 40 | 19.4 | 2:55 | 19.3 |
43 | 19.0 | 39 | 19.1 | 2:49 | 18.9 |
42 | 18.8 | 38 | 18.8 | 2:42 | 18.5 |
41 | 18.4 | 37 | 18.5 | 2:35 | 18.0 |
40 | 18.2 | 36 | 18.2 | 2:15 | 16.7 |
39 | 18.0 | 35 | 17.9 | 1:55 | 15.3 |
38 | 17.6 | 34 | 17.6 | 1:35 | 14.0 |
37 | 17.4 | 33 | 17.3 | 1:15 | 12.7 |
36 | 17.0 | 32 | 17.0 | :55 | 11.3 |
35 | 16.0 | 31 | 16.7 | :35* | 10.0 |
34 | 15.6 | 30 | 16.4 | ||
33 | 15.0 | 29 | 16.1 | ||
32 | 14.6 | 28 | 15.8 | ||
31 | 14.0 | 27 | 15.5 | ||
30 | 13.0 | 26 | 15.2 | ||
29 | 12.6 | 25 | 14.8 | ||
28 | 12.0 | 24 | 14.5 | ||
27 | 9.0 | 23 | 14.2 | ||
26 | 6.0 | 22 | 13.9 | ||
25* | 3.0 | 21 | 13.6 | ||
20 | 13.3 | ||||
19 | 13.0 | ||||
18 | 12.7 | ||||
17 | 12.4 | ||||
16 | 12.1 | ||||
15 | 11.8 | ||||
14 | 11.5 | ||||
13 | 11.2 | ||||
12 | 10.9 | ||||
11 | 10.6 | ||||
10 | 10.3 | ||||
9* | 10.0 |
* Minimum Component Values
Air Force PT Test Scores – Female Ages 50-54
Here is each AF PT test score chart for females ages 50-54:
Cardio Test – 1.5 Mile Run / HAMR – Females Ages 50-54
Run Time (mins:secs) |
20 meter HAMR Shuttles |
Health Risk Category |
Points |
---|---|---|---|
< 12:53 | > 56 | Low Risk | 60.0 |
12:54 – 13:36 | 51 – 55 | Low Risk | 59.5 |
13:37 – 14:00 | 48 – 50 | Low Risk | 59.0 |
14:01 – 14:25 | 45 – 47 | Low Risk | 58.5 |
14:26 – 14:52 | 42 – 44 | Low Risk | 58.0 |
14:53 – 15:20 | 39 – 41 | Low Risk | 57.5 |
15:21 – 15:50 | 36 – 38 | Low Risk | 57.0 |
15:51 – 16:22 | 33 – 35 | Low Risk | 56.5 |
16:23 – 16:57 | 30 – 32 | Low Risk | 56.0 |
16:58 – 17:34 | 27 – 29 | Low Risk | 55.5 |
17:35 – 18:14 | 24 – 26 | Low Risk | 55.0 |
18:15 – 18:56 | 22 – 23 | Moderate Risk | 53.5 |
18:57 – 19:43 | 19 – 21 | Moderate Risk | 52.0 |
19:44 – 20:33 | 16 – 18 | High Risk | 49.5 |
20:34 – 21:28 | 13 – 15 | High Risk | 46.0 |
21:29 – 22:28 | 10 – 12 | High Risk | 42.5 |
22:29 – 23:34 | 7 – 9 | High Risk | 39.0 |
23:35 – 24:46* | 5* – 6 | High Risk | 35.0 |
* Minimum Component Values
Upper Body Strength Test – Females Ages 50-54
1 Min Push-ups |
Points | 2 Min Hand Release Push-ups |
Points |
---|---|---|---|
> 35 | 20.0 | > 25 | 20.0 |
34 | 19.8 | 24 | 19.6 |
33 | 19.6 | 23 | 19.2 |
32 | 19.4 | 22 | 18.8 |
31 | 19.2 | 21 | 18.4 |
30 | 19.0 | 20 | 18.0 |
29 | 18.8 | 19 | 17.6 |
28 | 18.6 | 18 | 17.2 |
27 | 18.4 | 17 | 16.8 |
26 | 18.2 | 16 | 16.4 |
25 | 18.0 | 15 | 16.0 |
24 | 17.6 | 14 | 15.6 |
23 | 17.4 | 13 | 15.2 |
22 | 17.3 | 12 | 14.8 |
21 | 17.2 | 11 | 14.4 |
20 | 17.0 | 10 | 14.0 |
19 | 16.8 | 9 | 13.6 |
18 | 16.6 | 8 | 13.2 |
17 | 16.4 | 7 | 12.8 |
16 | 16.2 | 6 | 12.4 |
15 | 16.0 | 5 | 12.0 |
14 | 15.0 | 4 | 11.6 |
13 | 14.0 | 3 | 11.2 |
12 | 13.0 | 2 | 10.8 |
11 | 12.0 | 1* | 10.0 |
10 | 11.0 | ||
9 | 10.0 | ||
8 | 7.0 | ||
7 | 4.0 | ||
6* | 1.0 |
* Minimum Component Values
Core Strength Test / Endurance Test – Females Ages 50-54
1 min Sit-ups |
Points | 2 min Cross Leg Reverse Crunch |
Points | Forearm Plank Time (mm:ss) |
Points |
---|---|---|---|---|---|
> 32 | 20.0 | > 39 | 20.0 | > 3:00 | 20.0 |
31 | 19.5 | 38 | 19.7 | 2:55 | 19.7 |
30 | 19.0 | 37 | 19.4 | 2:49 | 19.3 |
29 | 18.0 | 36 | 19.1 | 2:42 | 18.8 |
28 | 17.8 | 35 | 18.8 | 2:35 | 18.4 |
27 | 17.6 | 34 | 18.5 | 2:15 | 17.1 |
26 | 17.2 | 33 | 18.2 | 1:55 | 15.8 |
25 | 17.0 | 32 | 17.9 | 1:35 | 14.5 |
24 | 16.0 | 31 | 17.6 | 1:15 | 13.2 |
23 | 15.0 | 30 | 17.3 | :55 | 11.9 |
22 | 14.0 | 29 | 17.0 | :35 | 10.6 |
21 | 13.0 | 28 | 16.7 | :30 | 10.3 |
20 | 12.0 | 27 | 16.4 | :25* | 10.0 |
19 | 9.0 | 26 | 16.1 | ||
18 | 6.0 | 25 | 15.8 | ||
17* | 3.0 | 24 | 15.5 | ||
23 | 15.2 | ||||
22 | 14.8 | ||||
21 | 14.5 | ||||
20 | 14.2 | ||||
19 | 13.9 | ||||
18 | 13.6 | ||||
17 | 13.3 | ||||
16 | 13.0 | ||||
15 | 12.7 | ||||
14 | 12.4 | ||||
13 | 12.1 | ||||
12 | 11.8 | ||||
11 | 11.5 | ||||
10 | 11.2 | ||||
9 | 10.9 | ||||
8 | 10.6 | ||||
7 | 10.3 | ||||
6* | 10.0 |
* Minimum Component Values
Air Force Fitness Test Score Charts – All Age Groups
The following links have the Air Force score charts for each age group. Both genders are included on each page. You can also download all charts from the Air Force website.
- Air Force Fitness Test Scores – Age < 25
- Air Force Fitness Test Scores – Age 25-29
- Air Force Fitness Test Scores – Age 30-34
- Air Force Fitness Test Scores – Age 35-39
- Air Force Fitness Test Scores – Age 40-44
- Air Force Fitness Test Scores – Age 45-49
- Air Force Fitness Test Scores – Age 50-54 (this page)
- Air Force Fitness Test Scores – Age 55-59
- Air Force Fitness Test Scores – Age > 60
Photo Credit: SSgt Charles Welty, Public Domain. The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.