The Air Force fitness assessment program has been revised, bringing in three major changes. The first major change is the elimination of the waist measurement. Next, the Air Force changed the scoring groups from 10-year age bands to five-year age bands. Finally, the Air Force introduced optional fitness tests to take in place of the standard 1.5-mile run, pushups, or situps.
Airmen must take one test from each of the three categories:
- Cardio Test: 1.5-mile run or 20-meter HAMR (high aerobic multi-shuttle run)
- Strength Test: Push-ups or hand-release push-ups
- Core Strength / Endurance Test: Sit-ups, cross-legged reverse crunches, or forearm planks
There are no major changes, except for scoring, for the 1.5-mile run, pushups, or situps. The new test options have different standards.
The high aerobic multi-shuttle run is a timed 20-meter shuttle run performed to the pace of a prerecorded beep. You must complete as many shuttles as you can to the pace of the beep. The test ends when you fail to complete three consecutive shuttles before the beep sounds.
You have two minutes to complete as many hand-release push-ups or cross-legged reverse crunches as you can. Finally, the forearm plank is scored based on how long you can hold the position.
Air Force PT Test Passing Requirements
The run portion of the Air Force fitness assessment is still worth 60 points. With the waist measurement no longer scored, to 20 points that were available for that portion of the test have been allocated evenly between the Strength (pushups) and Endurance (situps) portions of the test. Here is the point breakdown:
- Cardio Test: 60 points
- Strength Test: 20 points
- Core Strength / Endurance Test: 20 points
You must score a minimum of 75 points to pass the PT test. In addition, you must also score at least the minimum number of points in each category.
The points from each portion of the test are added to give you your scoring range:
- Excellent: 90 or more total points
- Satisfactory: 75-89.9 total points
- Unsatisfactory: less than 75 total points.
An Unsatisfactory score is a failed test that may result in administrative action. Repeatedly scoring Unsatisfactory may result in an administrative separation from the Air Force for failure to meet standards. DAFMAN 36-2905 contains the full Air Force fitness program guidelines.
Air Force PT Test Minimum and Maximum Scores – Over Age 60
Cardio Test Scores – Min and Max
> 60 Years Old | Male | Female | ||
---|---|---|---|---|
Event | Min/Score | Max/Score | Min/Score | Max/Score |
1.5-mile run | 22:28 / 35 points | <11:22 / 60 points | 27:27 / 35 points | 14:00 / 60 points |
20-meter HAMR | 10 / 35 points | 71 lengths / 60 points | 1 lengths / 35 points | 48 lengths / 60 points |
Upper Body Strength Test – Min & Max
> 60 Years Old | Male | Female | ||
---|---|---|---|---|
Event | Min/pts | Max/20 pts | Min/pts | Max/20 pts |
1 minute push-ups | 11 / 1 pt | 30 | 4 / 1 pt | 21 |
2 minutes HR push-ups | 10 / 10 pts | 30 | 1 / 10 pts | 24 |
Core Strength / Endurance Test Scores – Min & Max
> 60 Years Old | Male | Female | ||
---|---|---|---|---|
Event | Min/pts | Max/20 pts | Min/pts | Max/20 pts |
1 minute sit-ups | 19 / 3 pts | 42 | 8 / 3 pts | 31 |
2 minutes Rev Crunch | 7 / 10 pts | 35 | 5 / 10 pts | 32 |
Plank pose | :25 / 10 pts | 2:55 | :15 / 10 pts | 2:50 |
Air Force PT Test Scores – Males Over Age 60
Here is each AF PT test score chart for males over age 60:
Cardio Test – 1.5 Mile Run / HAMR – Males Over Age 60
Run Time (mins:secs) |
20 meter HAMR Shuttles |
Health Risk Category |
Points |
---|---|---|---|
< 11:22 | > 71 | Low Risk | 60.0 |
11:23 – 11:56 | 65 – 70 | Low Risk | 59.5 |
11:57 – 12:14 | 62 – 64 | Low Risk | 59.0 |
12:15 – 12:33 | 59 – 61 | Low Risk | 58.5 |
12:34 – 12:53 | 56 – 58 | Low Risk | 58.0 |
12:54 – 13:14 | 54 – 55 | Low Risk | 57.5 |
13:15 – 13:36 | 51 – 53 | Low Risk | 57.0 |
13:37 – 14:00 | 48 – 50 | Low Risk | 56.5 |
14:01 – 14:25 | 45 – 47 | Low Risk | 56.0 |
14:26 – 14:52 | 42 – 44 | Low Risk | 55.5 |
14:53 – 15:20 | 39 – 41 | Low Risk | 55.0 |
15:21 – 15:50 | 36 – 38 | Low Risk | 54.5 |
15:51 – 16:22 | 33 – 35 | Low Risk | 54.0 |
16:23 – 16:57 | 30 – 32 | Moderate Risk | 52.5 |
16:58 – 17:34 | 27 – 29 | Moderate Risk | 51.0 |
17:35 – 18:14 | 24 – 26 | Moderate Risk | 49.5 |
18:15 – 18:56 | 22 – 23 | High Risk | 47.0 |
18:57 – 19:43 | 19 – 21 | High Risk | 44.5 |
19:44 – 20:33 | 16 – 18 | High Risk | 41.5 |
20:34 – 21:28 | 13 – 15 | High Risk | 38.5 |
21:29 – 22:28* | 10*- 12 | High Risk | 35.0 |
* Minimum Component Values
Upper Body Strength Test – Males Over Age 60
1 Min Push-ups |
Points | 2 Min Hand Release Push-ups |
Points |
---|---|---|---|
> 30 | 20.0 | > 30 | 20.0 |
29 | 19.5 | 29 | 19.5 |
28 | 19.0 | 28 | 19.0 |
27 | 18.6 | 27 | 18.5 |
26 | 18.0 | 26 | 18.0 |
25 | 17.6 | 25 | 17.5 |
24 | 17.0 | 24 | 17.0 |
23 | 16.0 | 23 | 16.5 |
22 | 15.0 | 22 | 16.0 |
21 | 14.0 | 21 | 15.5 |
20 | 13.0 | 20 | 15.0 |
19 | 12.6 | 19 | 14.5 |
18 | 12.0 | 18 | 14.0 |
17 | 11.6 | 17 | 13.5 |
16 | 11.0 | 16 | 13.0 |
15 | 10.6 | 15 | 12.5 |
14 | 10.0 | 14 | 12.0 |
13 | 7.0 | 13 | 11.5 |
12 | 4.0 | 12 | 11.0 |
11* | 1.0 | 11 | 10.5 |
10* | 10.0 |
* Minimum Component Values
Core Strength Test / Endurance Test – Males Over Age 60
1 min Sit-ups |
Points | 2 min Cross Leg Reverse Crunch |
Points | Forearm Plank Time (mm:ss) |
Points |
---|---|---|---|---|---|
≥ 42 | 20.0 | > 35 | 20.0 | > 2:55 | 20.0 |
41 | 19.7 | 34 | 19.6 | 2:50 | 19.7 |
40 | 19.4 | 33 | 19.3 | 2:45 | 19.3 |
39 | 19.0 | 32 | 18.9 | 2:39 | 18.9 |
38 | 18.8 | 31 | 18.6 | 2:32 | 18.5 |
37 | 18.4 | 30 | 18.2 | 2:25 | 18.0 |
36 | 18.2 | 29 | 17.9 | 2:05 | 16.7 |
35 | 18.0 | 28 | 17.5 | 1:55 | 16.0 |
34 | 17.8 | 27 | 17.1 | 1:25 | 14.0 |
33 | 17.6 | 26 | 16.8 | 1:05 | 12.7 |
32 | 17.2 | 25 | 16.4 | :45 | 11.3 |
31 | 17.0 | 24 | 16.1 | :25* | 10.0 |
30 | 16.0 | 23 | 15.7 | ||
29 | 15.6 | 22 | 15.4 | ||
28 | 15.0 | 21 | 15.0 | ||
27 | 14.6 | 20 | 14.6 | ||
26 | 14.0 | 19 | 14.3 | ||
25 | 13.6 | 18 | 13.9 | ||
24 | 13.0 | 17 | 13.6 | ||
23 | 12.6 | 16 | 13.2 | ||
22 | 12.0 | 15 | 12.9 | ||
21 | 9.0 | 14 | 12.5 | ||
20 | 6.0 | 13 | 12.1 | ||
19* | 3.0 | 12 | 11.8 | ||
11 | 11.4 | ||||
10 | 11.1 | ||||
9 | 10.7 | ||||
8 | 10.4 | ||||
7* | 10 |
* Minimum Component Values
Air Force PT Test Scores – Female Over Age 60
Here is each AF PT test score chart for females over age 60:
Cardio Test – 1.5 Mile Run / HAMR – Females Over Age 60
Run Time (mins:secs) |
20 meter HAMR Shuttles |
Health Risk Category |
Points |
---|---|---|---|
< 14:00 | > 48 | Low Risk | 60.0 |
14:01 – 14:52 | 42 – 47 | Low Risk | 59.5 |
14:53 – 15:20 | 39 – 41 | Low Risk | 59.0 |
15:21 – 15:50 | 36 – 38 | Low Risk | 58.5 |
15:51 – 16:22 | 33 – 35 | Low Risk | 58.0 |
16:23 – 16:57 | 30 – 32 | Low Risk | 57.5 |
16:58 – 17:34 | 27 – 29 | Low Risk | 57.0 |
17:35 – 18:14 | 24 – 26 | Low Risk | 56.5 |
18:15 – 18:56 | 22 – 23 | Low Risk | 56.0 |
18:57 – 19:43 | 19 – 21 | Low Risk | 55.5 |
19:44 – 20:33 | 16 – 18 | Moderate Risk | 54.0 |
20:34 – 21:28 | 13 – 15 | Moderate Risk | 52.5 |
21:29 – 22:28 | 10 – 12 | Moderate Risk | 51.0 |
22:29 – 23:34 | 7 – 9 | High Risk | 47.0 |
23:35 – 24:46 | 5 – 6 | High Risk | 43.0 |
24:47 – 26:06 | 2 – 4 | High Risk | 39.0 |
26:07 – 27:27* | 1* | High Risk | 35.0 |
* Minimum Component Values
Upper Body Strength Test – Females Over Age 60
1 Min Push-ups |
Points | 2 Min Hand Release Push-ups |
Points |
---|---|---|---|
> 21 | 20.0 | > 24 | 20.0 |
20 | 19.5 | 23 | 19.6 |
19 | 19.0 | 22 | 19.2 |
18 | 18.8 | 21 | 18.8 |
17 | 18.0 | 20 | 18.4 |
16 | 17.6 | 19 | 18.0 |
15 | 17.0 | 18 | 17.6 |
14 | 16.0 | 17 | 17.2 |
13 | 15.0 | 16 | 16.8 |
12 | 14.0 | 15 | 16.4 |
11 | 13.0 | 14 | 16.0 |
10 | 12.0 | 13 | 15.6 |
9 | 11.4 | 12 | 15.2 |
8 | 10.6 | 11 | 14.8 |
7 | 10.0 | 10 | 14.4 |
6 | 7.0 | 9 | 14.0 |
5 | 4.0 | 8 | 13.6 |
4* | 1.0 | 7 | 13.2 |
6 | 12.8 | ||
5 | 12.4 | ||
4 | 12.0 | ||
3 | 11.6 | ||
2 | 11.2 | ||
1* | 10.0 |
* Minimum Component Values
Core Strength Test / Endurance Test – Females Over Age 60
1 min Sit-ups |
Points | 2 min Cross Leg Reverse Crunch |
Points | Forearm Plank Time (mm:ss) |
Points |
---|---|---|---|---|---|
> 31 | 20.0 | > 32 | 20.0 | > 2:50 | 20.0 |
30 | 19.7 | 31 | 19.6 | 2:45 | 19.7 |
29 | 19.4 | 30 | 19.3 | 2:39 | 19.3 |
28 | 19.0 | 29 | 18.9 | 2:32 | 18.8 |
27 | 18.8 | 28 | 18.5 | 2:25 | 18.4 |
26 | 18.0 | 27 | 18.1 | 2:05 | 17.1 |
25 | 17.8 | 26 | 17.8 | 1:45 | 15.8 |
24 | 17.6 | 25 | 17.4 | 1:25 | 14.5 |
23 | 17.4 | 24 | 17.0 | 1:05 | 13.2 |
22 | 17.2 | 23 | 16.7 | :30 | 11.0 |
21 | 17.0 | 22 | 16.3 | :25 | 10.6 |
20 | 16.8 | 21 | 15.9 | :20 | 10.3 |
19 | 16.6 | 20 | 15.6 | :15* | 10.0 |
18 | 16.4 | 19 | 15.2 | ||
17 | 16.0 | 18 | 14.8 | ||
16 | 15.6 | 17 | 14.4 | ||
15 | 15.0 | 16 | 14.1 | ||
14 | 14.6 | 15 | 13.7 | ||
13 | 14.0 | 14 | 13.3 | ||
12 | 13.0 | 13 | 13.0 | ||
11 | 12.0 | 12 | 12.6 | ||
10 | 9.0 | 11 | 12.2 | ||
9 | 6.0 | 10 | 11.9 | ||
8* | 3.0 | 9 | 11.5 | ||
8 | 11.1 | ||||
7 | 10.7 | ||||
6 | 10.4 | ||||
5* | 10.0 |
* Minimum Component Values
Air Force Fitness Test Score Charts – All Age Groups
The following links have the Air Force score charts for each age group. Both genders are included on each page. You can also download all charts from the Air Force website.
- Air Force Fitness Test Scores – Age < 25
- Air Force Fitness Test Scores – Age 25-29
- Air Force Fitness Test Scores – Age 30-34
- Air Force Fitness Test Scores – Age 35-39
- Air Force Fitness Test Scores – Age 40-44
- Air Force Fitness Test Scores – Age 45-49
- Air Force Fitness Test Scores – Age 50-54
- Air Force Fitness Test Scores – Age 55-59
- Air Force Fitness Test Scores – Age > 60 (this page)
Photo Credit: SMSgt Ralph Kapustka, Public Domain. The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.